$94.00
Description
<FONT size=2 face=Arial></FONT>
Additional information
Weight | 0.79 kg |
---|---|
Dimensions | 21 × 77 × 3 cm |
Features and Benefits | Fel-Pro gaskets offer 100% vehicle sealing with application-specific materials to give you sealing solutions with the performance and durability professionals trust> |
---|---|
Features and Benefits | Las juntas Fel-Pro ofrecen un sellado de vehículos al 100 % con materiales específicos a la aplicación para brindarle soluciones de sellado con el desempeño y durabilidad que confían los profesionales.> |
Features and Benefits | Les joints Fel-Pro offrent une étanchéité complète du véhicule avec des matériaux propres à l’application pour vous offrir des solutions d’étanchéité avec la confiance des professionnels de la performance et de la durabilité> |
Features and Benefits | PROPRIETARY COATING -- Nonstick anti-friction coating seals small surface scratches and imperfections> |
Features and Benefits | SEALING TECHNOLOGIES -- Exclusive sealing innovations and technologies with proprietary materials and unique design features to ensure a superior seal for your repair> |
Features and Benefits | NO RETORQUE DESIGN -- Steel core helps eliminate the need for retorquing head bolts> |
Features and Benefits | STRONG AND DURABLE -- Features graphite or reinforced fiber facing material and steel armor for strength and durability> |
Features and Benefits | DESIGNED FOR IMPERFECT SEALING SURFACES -- Engineered and manufactured specifically for the repair environment to help seal imperfect sealing surfaces> |
Features and Benefits | RECUBRIMIENTO PATENTADO – El recubrimiento antiadherente y antifricción sella las imperfeccionas y rayones pequeños de la superficie> |
Features and Benefits | TECNOLOGÍAS DE SELLADO – Innovaciones y tecnologías de sellado exclusivo con materiales patentados y características de diseño único para garantizar un sello superior para su reparación.> |
Features and Benefits | DISEÑO SIN TORSIÓN ADICIONAL – El núcleo de acero ayuda a eliminar la necesidad de aplicar torsión adicional de los pernos de la cabeza> |
Features and Benefits | FUERTE Y DURADERO – Cuenta con material frontal de fibra reforzada o grafito y armadura de acero para mayor fuerza y durabilidad.> |
Features and Benefits | DISEÑADO PARA SUPERFICIES DE SELLADO IMPERFECTAS – Diseñado y fabricado específicamente para el entorno de reparación para ayudar a sellar superficies de sellado imperfectas.> |
Features and Benefits | REVÊTEMENT EXCLUSIF — Joints de revêtement anti-friction anti-adhésif avec de petites imperfections et rayures de surface> |
Features and Benefits | TECHNOLOGIES D’ÉTANCHÉITÉ — Innovations et technologies exclusives en matière d’étanchéité avec des matériaux de marque, et des caractéristiques de conception uniques pour assurer un joint supérieur pour votre réparation> |
Features and Benefits | AUCUNE CONCEPTION DE RESSERRAGE — Le noyau en acier permet d’éliminer la nécessité de resserrer les boulons à tête> |
Features and Benefits | SOLIDE ET DURABLE — Doté de matériau en graphite ou en fibres renforcées, et d’une armure en acier pour la résistance et la durabilité> |
Features and Benefits | CONÇU POUR DES SURFACES D’ÉTANCHÉITÉ IMPARFAITES — Conçu et fabriqué spécifiquement pour l’environnement de réparation pour aider à sceller les surfaces d’étanchéité imparfaite> |
Brand Description | Juego de Juntas de Cabeza de Cilindros de Motor> |
Brand Description | Moteur– Culasse– Jeu de joints d’étanchéité> |
Brand Description | Engine Cylinder Head Gasket Set> |
Product Description | FEL-PRO HS 8006 PT-1 Juego de Juntas de Cabeza de Cilindros de Motor> |
Product Description | FEL-PRO HS 8006 PT-1 Moteur– Culasse– Jeu de joints d’étanchéité> |
Product Description | FEL-PRO HS 8006 PT-1 Engine Cylinder Head Gasket Set> |
Short Description | Head Gasket Set> |
Short Description (Spanish) | Juego junta culata> |
Short Description (French) | Ens. jnts de culasse> |
Minimum Order Quantity | 1> |
Hazardous Material | No> |
Weight - Each (Gross Pounds) | 1.7800> |
Height - Each (Inch) | 0.7500> |
Length - Each (Inch) | 29.8750> |
Width - Each (Inch) | 7.8750> |
Life Cycle Status | Available to Order> |
Life Cycle Status Description | Available to Order - Part is released to customers for ordering.> |
Item Level GTIN | 00084113214448> |
Quantity Per Application | 1> |
Buyer's Guide
- BUICK APOLLO 73-75 (L6-4.1L) -
- BUICK SKYLARK 68-71 (L6-4.1L) -
- BUICK SPECIAL 68-69 (L6-4.1L) -
- CHECKER A11 70-74 (All) -
- CHECKER A11E 70-74 (All) -
- CHECKER DELUXE 69-70 (L6-4.1L) -
- CHECKER MARATHON 65-68 (L6-3.8L) -
- CHECKER MARATHON 69-79 (L6-4.1L) -
- CHECKER TAXICAB 69-74 (L6-4.1L) -
- CHEVROLET BEL AIR 63-65 (L6-3.8L) -
- CHEVROLET BEL AIR 65-73 (L6-4.1L) -
- CHEVROLET BISCAYNE 63-65 (L6-3.8L) -
- CHEVROLET BISCAYNE 65-72 (L6-4.1L) -
- CHEVROLET BLAZER 69-74 (L6-4.1L) -
- CHEVROLET BLAZER 69-74 (L6-4.8L) -
- CHEVROLET BROOKWOOD 69-72 (L6-4.1L) -
- CHEVROLET C10 75-78 (L6-4.1L) -
- CHEVROLET C10 75-78 (L6-4.8L) -
- CHEVROLET C10 PANEL 63-67 (All) -
- CHEVROLET C10 PICKUP 63-69 (L6-3.8L) -
- CHEVROLET C10 PICKUP 66-74 (L6-4.1L) -
- CHEVROLET C10 PICKUP 63-74 (L6-4.8L) -
- CHEVROLET C10 SUBURBAN 67-78 (L6-4.1L) -
- CHEVROLET C10 SUBURBAN 67-74 (L6-4.8L) -
- CHEVROLET C20 75-78 (L6-4.1L) -
- CHEVROLET C20 75-78 (L6-4.8L) -
- CHEVROLET C20 PANEL 1967 (All) -
- CHEVROLET C20 PICKUP 63-65 (L6-3.8L) -
- CHEVROLET C20 PICKUP 66-74 (L6-4.1L) -
- CHEVROLET C20 PICKUP 63-74 (L6-4.8L) -
- CHEVROLET C20 SUBURBAN 67-74 (L6-4.1L) -
- CHEVROLET C20 SUBURBAN 67-78 (L6-4.8L) -
- CHEVROLET C30 1975 (L6-4.1L) -
- CHEVROLET C30 1978 (L6-4.1L) -
- CHEVROLET C30 75-78 (L6-4.8L) -
- CHEVROLET C30 PANEL 63-66 (All) -
- CHEVROLET C30 PICKUP 63-65 (L6-3.8L) -
- CHEVROLET C30 PICKUP 66-74 (L6-4.1L) -
- CHEVROLET C30 PICKUP 63-74 (L6-4.8L) -
- CHEVROLET C50 63-67 (L6-3.8L) -
- CHEVROLET C50 65-78 (L6-4.1L) -
- CHEVROLET C50 63-78 (L6-4.8L) -
- CHEVROLET C60 63-78 (L6-4.8L) -
- CHEVROLET CAMARO 67-69 (L6-3.8L) -
- CHEVROLET CAMARO 67-79 (L6-4.1L) -
- CHEVROLET CAPRICE 67-69 (L6-4.1L) -
- CHEVROLET CAPRICE 71-74 (L6-4.1L) -
- CHEVROLET CAPRICE 77-79 (L6-4.1L) -
- CHEVROLET CHEVELLE 64-66 (L6-3.2L) -
- CHEVROLET CHEVELLE 64-69 (L6-3.8L) -
- CHEVROLET CHEVELLE 67-73 (L6-4.1L) -
- CHEVROLET CHEVY II 62-67 (L6-3.2L) -
- CHEVROLET CHEVY II 1968 (L6-3.8L) -
- CHEVROLET CHEVY II 64-66 (L6-3.8L) -
- CHEVROLET CHEVY II 67-68 (L6-4.1L) -
- CHEVROLET EL CAMINO 64-66 (L6-3.2L) -
- CHEVROLET EL CAMINO 64-69 (L6-3.8L) -
- CHEVROLET EL CAMINO 67-77 (L6-4.1L) -
- CHEVROLET ESTATE 69-70 (L6-4.1L) -
- CHEVROLET G10 75-78 (L6-4.1L) -
- CHEVROLET G10 VAN 66-67 (All) -
- CHEVROLET G10 VAN 64-65 (L6-3.2L) -
- CHEVROLET G10 VAN 68-69 (L6-3.8L) -
- CHEVROLET G10 VAN 1970 (L6-4.1L) -
- CHEVROLET G10 VAN 72-74 (L6-4.1L) -
- CHEVROLET G20 75-76 (L6-4.1L) -
- CHEVROLET G20 75-78 (L6-4.8L) -
- CHEVROLET G20 VAN 67-69 (L6-3.8L) -
- CHEVROLET G20 VAN 67-74 (L6-4.1L) -
- CHEVROLET G20 VAN 71-74 (L6-4.8L) -
- CHEVROLET G30 1976 (L6-4.1L) -
- CHEVROLET G30 1978 (L6-4.1L) -
- CHEVROLET G30 75-78 (L6-4.8L) -
- CHEVROLET G30 VAN 1970 (L6-4.1L) -
- CHEVROLET G30 VAN 72-74 (L6-4.1L) -
- CHEVROLET G30 VAN 1974 (L6-4.8L) -
- CHEVROLET G30 VAN 71-72 (L6-4.8L) -
- CHEVROLET IMPALA 63-65 (L6-3.8L) -
- CHEVROLET IMPALA 65-74 (L6-4.1L) -
- CHEVROLET IMPALA 77-79 (L6-4.1L) -
- CHEVROLET K10 75-78 (L6-4.1L) -
- CHEVROLET K10 75-76 (L6-4.8L) -
- CHEVROLET K10 PICKUP 63-69 (L6-3.8L) -
- CHEVROLET K10 PICKUP 66-74 (L6-4.1L) -
- CHEVROLET K10 PICKUP 63-74 (L6-4.8L) -
- CHEVROLET K10 SUBURBAN 67-78 (L6-4.1L) -
- CHEVROLET K10 SUBURBAN 1967 (L6-4.8L) -
- CHEVROLET K20 1978 (L6-4.1L) -
- CHEVROLET K20 75-76 (L6-4.1L) -
- CHEVROLET K20 75-78 (L6-4.8L) -
- CHEVROLET K20 PANEL 1967 (L6-4.1L) -
- CHEVROLET K20 PICKUP 63-65 (L6-3.8L) -
- CHEVROLET K20 PICKUP 66-74 (L6-4.1L) -
- CHEVROLET K20 PICKUP 63-74 (L6-4.8L) -
- CHEVROLET K20 SUBURBAN 67-74 (L6-4.1L) -
- CHEVROLET K20 SUBURBAN 67-78 (L6-4.8L) -
- CHEVROLET K30 77-78 (L6-4.8L) -
- CHEVROLET K30 PICKUP 68-74 (L6-4.1L) -
- CHEVROLET K30 PICKUP 68-74 (L6-4.8L) -
- CHEVROLET K5 BLAZER 75-78 (L6-4.1L) -
- CHEVROLET MALIBU 64-66 (L6-3.2L) -
- CHEVROLET MALIBU 64-67 (L6-3.8L) -
- CHEVROLET MALIBU 1967 (L6-4.1L) -
- CHEVROLET MALIBU 73-77 (L6-4.1L) -
- CHEVROLET NOVA 69-70 (L6-3.8L) -
- CHEVROLET NOVA 69-79 (L6-4.1L) -
- CHEVROLET P10 1976 (All) -
- CHEVROLET P10 1975 (L6-4.8L) -
- CHEVROLET P10 77-78 (L6-4.8L) -
- CHEVROLET P10 SERIES 66-67 (All) -
- CHEVROLET P10 SERIES 63-65 (L6-3.8L) -
- CHEVROLET P10 VAN 68-69 (L6-3.8L) -
- CHEVROLET P10 VAN 73-74 (L6-4.1L) -
- CHEVROLET P20 75-78 (L6-4.8L) -
- CHEVROLET P20 SERIES 63-65 (All) -
- CHEVROLET P20 SERIES 66-67 (L6-4.1L) -
- CHEVROLET P20 SERIES 66-67 (L6-4.8L) -
- CHEVROLET P20 VAN 1970 (L6-4.1L) -
- CHEVROLET P20 VAN 73-74 (L6-4.1L) -
- CHEVROLET P20 VAN 68-74 (L6-4.8L) -
- CHEVROLET P30 1976 (L6-4.1L) -
- CHEVROLET P30 75-78 (L6-4.8L) -
- CHEVROLET P30 SERIES 63-65 (L6-3.8L) -
- CHEVROLET P30 SERIES 66-67 (L6-4.1L) -
- CHEVROLET P30 SERIES 63-67 (L6-4.8L) -
- CHEVROLET P30 VAN 1970 (L6-4.1L) -
- CHEVROLET P30 VAN 73-74 (L6-4.1L) -
- CHEVROLET P30 VAN 68-74 (L6-4.8L) -
- CHEVROLET SUBURBAN 63-66 (L6-3.8L) -
- CHEVROLET SUBURBAN 1966 (L6-4.1L) -
- CHEVROLET SUBURBAN 63-66 (L6-4.8L) -
- GMC 1000 1966 (L6-4.1L) -
- GMC 1000 SERIES 63-65 (L6-3.8L) -
- GMC 1000 SERIES 63-65 (L6-4.8L) -
- GMC 1500 1966 (All) -
- GMC 1500 SERIES 63-65 (L6-3.8L) -
- GMC 1500 SERIES 63-65 (L6-4.8L) -
- GMC 2500 1966 (All) -
- GMC 2500 SERIES 63-65 (L6-3.8L) -
- GMC 2500 SERIES 63-65 (L6-4.8L) -
- GMC 3000 63-65 (L6-3.8L) -
- GMC 3000 1966 (L6-4.1L) -
- GMC 3000 63-66 (L6-4.8L) -
- GMC 3500 63-65 (L6-3.8L) -
- GMC 3500 1966 (L6-4.1L) -
- GMC 3500 63-66 (L6-4.8L) -
- GMC C15 75-78 (L6-4.1L) -
- GMC C15 75-78 (L6-4.8L) -
- GMC C15 SUBURBAN 75-78 (L6-4.1L) -
- GMC C15/C1500 PICKUP 67-69 (L6-3.8L) -
- GMC C15/C1500 PICKUP 67-74 (L6-4.1L) -
- GMC C15/C1500 PICKUP 67-74 (L6-4.8L) -
- GMC C15/C1500 SUBURBAN 67-74 (L6-4.1L) -
- GMC C15/C1500 SUBURBAN 67-74 (L6-4.8L) -
- GMC C25 1975 (L6-4.1L) -
- GMC C25 77-78 (L6-4.1L) -
- GMC C25 75-78 (L6-4.8L) -
- GMC C25 SUBURBAN 75-78 (L6-4.8L) -
- GMC C25/C2500 PICKUP 67-74 (L6-4.1L) -
- GMC C25/C2500 PICKUP 67-74 (L6-4.8L) -
- GMC C25/C2500 SUBURBAN 67-74 (L6-4.1L) -
- GMC C25/C2500 SUBURBAN 67-74 (L6-4.8L) -
- GMC C35 1975 (L6-4.1L) -
- GMC C35 1978 (L6-4.1L) -
- GMC C35 75-78 (L6-4.8L) -
- GMC C35/C3500 PICKUP 67-74 (L6-4.1L) -
- GMC C35/C3500 PICKUP 67-74 (L6-4.8L) -
- GMC G1000 SERIES 63-66 (L6-3.2L) -
- GMC G1000 SERIES 64-66 (L6-3.8L) -
- GMC G15 75-78 (L6-4.1L) -
- GMC G15/G1500 VAN 67-69 (L6-3.8L) -
- GMC G15/G1500 VAN 1967 (L6-4.1L) -
- GMC G15/G1500 VAN 1970 (L6-4.1L) -
- GMC G15/G1500 VAN 72-74 (L6-4.1L) -
- GMC G25 75-78 (L6-4.8L) -
- GMC G25/G2500 VAN 67-69 (L6-3.8L) -
- GMC G25/G2500 VAN 1967 (L6-4.1L) -
- GMC G25/G2500 VAN 1970 (L6-4.1L) -
- GMC G25/G2500 VAN 72-74 (L6-4.1L) -
- GMC G25/G2500 VAN 1974 (L6-4.8L) -
- GMC G35 1978 (L6-4.1L) -
- GMC G35 75-78 (L6-4.8L) -
- GMC G35/G3500 VAN 70-74 (L6-4.1L) -
- GMC G35/G3500 VAN 1974 (L6-4.8L) -
- GMC I1000 64-66 (All) -
- GMC I1500 65-66 (All) -
- GMC I2500 65-66 (All) -
- GMC I3500 1966 (All) -
- GMC JIMMY 70-78 (L6-4.1L) -
- GMC JIMMY 70-74 (L6-4.8L) -
- GMC K15 75-78 (L6-4.1L) -
- GMC K15 75-76 (L6-4.8L) -
- GMC K15 SUBURBAN 75-78 (L6-4.1L) -
- GMC K15/K1500 PICKUP 67-69 (L6-3.8L) -
- GMC K15/K1500 PICKUP 67-74 (L6-4.1L) -
- GMC K15/K1500 PICKUP 67-74 (L6-4.8L) -
- GMC K15/K1500 SUBURBAN 67-74 (L6-4.1L) -
- GMC K15/K1500 SUBURBAN 67-68 (L6-4.8L) -
- GMC K15/K1500 SUBURBAN 70-71 (L6-4.8L) -
- GMC K25 1978 (L6-4.1L) -
- GMC K25 75-76 (L6-4.1L) -
- GMC K25 75-78 (L6-4.8L) -
- GMC K25 SUBURBAN 75-78 (L6-4.8L) -
- GMC K25/K2500 PICKUP 67-74 (L6-4.1L) -
- GMC K25/K2500 PICKUP 67-74 (L6-4.8L) -
- GMC K25/K2500 SUBURBAN 67-74 (L6-4.1L) -
- GMC K25/K2500 SUBURBAN 67-74 (L6-4.8L) -
- GMC K35 77-78 (L6-4.8L) -
- GMC K35/K3500 PICKUP 68-74 (L6-4.1L) -
- GMC K35/K3500 PICKUP 68-74 (L6-4.8L) -
- GMC LI3500 66-67 (All) -
- GMC P1000 1966 (L6-3.2L) -
- GMC P1000 1966 (L6-3.8L) -
- GMC P15 75-78 (All) -
- GMC P15/P1500 VAN 67-69 (L6-3.8L) -
- GMC P15/P1500 VAN 1970 (L6-4.1L) -
- GMC P15/P1500 VAN 73-74 (L6-4.1L) -
- GMC P15/P1500 VAN 1967 (L6-4.8L) -
- GMC P25 75-78 (L6-4.8L) -
- GMC P25/P2500 VAN 1967 (L6-4.1L) -
- GMC P25/P2500 VAN 1970 (L6-4.1L) -
- GMC P25/P2500 VAN 73-74 (L6-4.1L) -
- GMC P25/P2500 VAN 67-74 (L6-4.8L) -
- GMC P35 75-78 (L6-4.8L) -
- GMC P35/P3500 VAN 1967 (L6-4.1L) -
- GMC P35/P3500 VAN 1970 (L6-4.1L) -
- GMC P35/P3500 VAN 73-74 (L6-4.1L) -
- GMC P35/P3500 VAN 67-74 (L6-4.8L) -
- GMC PB1000 SERIES 1966 (L6-3.2L) -
- GMC PB1000 SERIES 63-66 (L6-3.8L) -
- GMC PB15 SERIES 1966 (All) -
- GMC PB1500 SERIES 63-64 (All) -
- GMC PB1500 SERIES 1965 (L6-3.8L) -
- GMC PB1500 SERIES 1965 (L6-4.8L) -
- GMC PB25 SERIES 1966 (All) -
- GMC PB2500 SERIES 63-64 (All) -
- GMC PB2500 SERIES 1965 (L6-3.8L) -
- GMC PB2500 SERIES 1965 (L6-4.8L) -
- GMC PB2500 VAN 1966 (All) -
- GMC PB3500 VAN 1966 (All) -
- GMC SPRINT 71-77 (L6-4.1L) -
- GMC SUBURBAN 63-66 (L6-3.8L) -
- GMC SUBURBAN 1966 (L6-4.1L) -
- GMC SUBURBAN 63-66 (L6-4.8L) -
- OLDSMOBILE CUTLASS 68-71 (L6-4.1L) -
- OLDSMOBILE CUTLASS 75-76 (L6-4.1L) -
- OLDSMOBILE CUTLASS SUPREME 75-76 (L6-4.1L) -
- OLDSMOBILE F85 66-71 (L6-4.1L) -
- OLDSMOBILE OMEGA 73-76 (L6-4.1L) -
- PONTIAC ACADIAN 62-67 (L6-3.2L) -
- PONTIAC ACADIAN 64-70 (L6-3.8L) -
- PONTIAC ACADIAN 67-71 (L6-4.1L) -
- PONTIAC BEAUMONT 64-66 (L6-3.2L) -
- PONTIAC BEAUMONT 64-69 (L6-3.8L) -
- PONTIAC BEAUMONT 67-69 (L6-4.1L) -
- PONTIAC CATALINA 77-79 (L6-4.1L) -
- PONTIAC FIREBIRD 70-76 (L6-4.1L) -
- PONTIAC GRAND LEMANS 75-77 (L6-4.1L) -
- PONTIAC LAURENTIAN 66-69 (L6-4.1L) -
- PONTIAC LAURENTIAN 77-79 (L6-4.1L) -
- PONTIAC LEMANS 64-65 (L6-3.5L) -
- PONTIAC LEMANS 70-77 (L6-4.1L) -
- PONTIAC PARISIENNE 1974 (L6-4.1L) -
- PONTIAC PARISIENNE 66-70 (L6-4.1L) -
- PONTIAC PARISIENNE 77-79 (L6-4.1L) -
- PONTIAC STRATO-CHIEF 66-70 (L6-4.1L) -
- PONTIAC TEMPEST 64-65 (L6-3.5L) -
- PONTIAC TEMPEST 1970 (L6-4.1L) -
- PONTIAC VENTURA 71-76 (L6-4.1L) -
- STUDEBAKER COMMANDER 65-66 (L6-3.2L) -
- STUDEBAKER COMMANDER 1966 (L6-3.8L) -
- STUDEBAKER CRUISER 65-66 (L6-3.2L) -
- STUDEBAKER CRUISER 1966 (L6-3.8L) -
- STUDEBAKER DAYTONA 65-66 (L6-3.2L) -
- STUDEBAKER DAYTONA 1966 (L6-3.8L) -
- STUDEBAKER WAGONAIRE 1966 (L6-3.2L) -
- STUDEBAKER WAGONAIRE 1966 (L6-3.8L) -
Warranty
- All American Auto Parts (AAAP) makes every effort to ensure that products stocked are of a high quality from reputable suppliers.
- Customers may have rights under the Australian Consumer Law as prescribed by the Competition and Consumer Act 2010 (Cth) in relation to products purchased from AAAP.
- Products may be covered by manufacturers’ warranties in certain circumstances.
- Please see our Terms of Trade for further details.
If you feel you may have a warranty claim please fill in this warranty form and one of our team members will contact you immediately during business hours.
For a warranty claim to be considered the part or parts must be:
- Faulty, arising from defective materials and/or workmanship
- Not fit for its original manufactured purpose
- Purchased from AAAP with proof of purchase supplied
- Claimed under warranty within the designated warranty period for the specific manufacturer.
Full details can be read in our Terms and Conditions.
Total responsibility for the fitment of correct parts remains at all times with the purchaser. It is incumbent upon the fitter of the parts to ensure that the parts purchased are correct for the application. AAAP will accept no responsibility whatsoever for the fitment of incorrect parts.
Any and all warranty will be voided if a part or parts are fitted in an incorrect or unprofessional manner.
AAAP will not be liable for any labour costs involved in the fitting of replacement parts that are subject to warranty claim.
Shipping Information
We want you to receive your purchase as cheaply and quickly as possible. We use a variety of couriers, freight companies and Australia Post to send our carefully packed despatches to your Australian address.
There are a few guidelines to shipping, with a few unavoidable exceptions:
COST OF SHIPPING:
Purchases:
- Australia wide via Australia Post rate from $25.
- Standard shipping is calculated at the Australia Post Rates.
Unfortunately freight companies have surcharges for heavy and/or bulky items and for consignments to remote areas or international destinations.
If your purchase:
- Weighs over 5 kg and/or is longer than 100cm a surcharge of $10 must apply.
- Is being sent to a remote location a surcharge of $15 must apply.
- Is being sent internationally, eParcel calculated shipping rates will need to apply to all orders.
INTERNATIONAL DELIVERY:
Currently we ship online orders to New Zealand. If you are from another country and would like to purchase one of our many products, please contact us via email and will do our very best to arrange international shipping for you.
METHOD OF DELIVERY:
The size, weight and destination of your order will determine which freight company will be needed to deliver to you. Your consignment will be sent via Australia Post, Startrack, TNT, Toll or Couriers Please.
DESPATCH TIMES:
Your order will be despatch the same day for all orders received by 12 noon, Monday to Friday. Orders received outside business hours or after 12 noon, will be despatched the next business day.
Expected Delivery Times
Destination: | Approximate Delivery Time (business days): | |
Melbourne or Metro areas within Victoria | 3-5 days | |
Country Victoria | 4-6 days | |
Sydney, Canberra, Adelaide, Brisbane | 3-6 days | |
Tasmania | 4-8 days | |
Perth, Darwin | 5-11 days |
TRACKING:
Once your order is completed, you will receive a confirmation email with the tracking number, to enable you to follow your order.
PO BOXES:
Your order can only be delivered to a post office box if it small enough to fit into an Australia Post bag. At checkout the weight of your total order will be calculated for you and if a post office box is not possible for delivery, a different shipping address will need to be supplied.
Once an online order is placed the delivery address for shipping cannot be altered.
Returns Policy
All American Auto Parts (AAAP) is committed to delivering quality products and services to our valued customers. If you need to return your online purchase please follow the steps below.
CHANGE YOUR MIND OR MAKE AN INCORRECT CHOICE…
Return Eligibility – To return you purchase the part/s must:
- Be returned within 30 days of purchase, as per invoice date.
- Include the original invoice
- Be in their original and undamaged packaging
- Be in their original unused condition
- Have not been used or installed
- Not be a specially ordered part, not usually stocked
Please complete this returns request form. One of our team will contact you immediately during business hours upon receipt of the returns request to facilitate your return.
Your item may be returned for a refund, exchange or credit, minus the original shipping costs.
Shipping on returns:
Postage costs for returns not covered under Warranty are the responsibility of the purchaser.
NOT WHAT YOU ORDERED OR DAMAGED IN TRANSIT…
Every order despatched by AAAP is doubled checked for accuracy and packed with care. If your despatch was one of the very rare cases of being either incorrectly picked or damaged in transit please contact us, using this contact form. One of our team members will contact you immediately during business hours.
For despatches with incorrect parts, we will ensure the correct parts are despatched to you as soon as possible. Return of original parts will be arranged by AAAP.
For despatches damaged in transit, photographs of the damaged parts will need to be supplied to facilitate the replacement process.
WARRANTY
All American Auto Parts only stocks and sells quality products to our valued customers and we warranty all our products for manufacturing defects.
Please see our Warranty information for more details.